Impact of peak intraoperative lactate levels on post-operative outcomes in congenital cardiac surgery
| dc.contributor.advisor | Botes, L. | |
| dc.contributor.author | Pretorius, Frans Johannes | |
| dc.contributor.other | Central University of Technology, Free State. Department of Health Sciences | |
| dc.date.accessioned | 2019-03-19T06:59:20Z | |
| dc.date.available | 2019-03-19T06:59:20Z | |
| dc.date.issued | 2017 | |
| dc.description | Published Thesis | en_US |
| dc.format.extent | 15 645 305 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1934 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bloemfontein: Central University of Technology, Free State | en_US |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.title | Impact of peak intraoperative lactate levels on post-operative outcomes in congenital cardiac surgery | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pretorius, Frans Johannes.pdf
- Size:
- 14.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
