Preparation and characterisation of polylactic acid composites/nanocellulose extracted from Eucomis autumnalis for various applications
| dc.contributor.author | Sikhosana, Sylvia Tlholohelo | |
| dc.date.accessioned | 2024-08-14T10:13:05Z | |
| dc.date.available | 2024-08-14T10:13:05Z | |
| dc.date.issued | 2022 | |
| dc.description | Thesis (Master Health Sciences: Environmental Health)--Central University of Technology | en_US |
| dc.description.abstract | Polymers produced in living cells have attracted exceptional attention due to their ecofriendliness and biodegradability. These polymers possess similar properties to conventional plastics, making them suitable potential plastic substitutes for sustainable development and conservation of finite oil resources. Polylactic acid (PLA) is comparable to commonly used plastics but is inferior due to poor impact resistance, hydrophobicity, a lack of reactive side chain groups, a slow degradation rate, and a relatively high cost. However, PLA can benefit from the incorporation of various polymer components with complementary properties to yield improved physical properties. Developing fully bio-based composites of PLA and cellulose is particularly interesting. They have mechanical and physiological properties that make them more suitable for a wider range of applications. Herbaceous plant cell walls comprise semicrystalline cellulose fibres embedded in a soft matrix. The crystalline part of the inherently stiff chains extracted from plants such as E. autumnalis is subject to research for potential roles as fillers. In this study, to fabricate a novel composite consisting of PLA/Cellulose (stem) (PLA/Cs), three characteristically different celluloses were extracted from various parts of E. autumnalis (bulbs, leaves, and stem). Based on a distinguished cellulose spectrum (showing all the relevant functional groups), increased crystallinity and thermal stability compared cellulose from the leaves, varying contents (99.5/0.5 and 97/3.0 PLA/Cs) of a mixture of fibre bundles and coarse aggregates of cellulose from the stems were incorporated in a PLA matrix. The surface morphology and structural properties of the novel composites were investigated using FTIR and SEM. In addition, the thermal and mechanical properties of the composites were investigated using standard techniques (i.e., TGA and Tensile). Generally, there was better distribution of Cs in PLA and improved interfacial adhesion at high filler content (97/3.0), resulting in a high Young's modulus. However, no significant improvement in thermal properties was observed. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11462/2549 | |
| dc.publisher | Central University of Technology | en_US |
| dc.subject | Polymers | en_US |
| dc.subject | Polylactic acid (PLA) | en_US |
| dc.subject | Cellulose | en_US |
| dc.subject | Extraction | en_US |
| dc.title | Preparation and characterisation of polylactic acid composites/nanocellulose extracted from Eucomis autumnalis for various applications | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FINAL Dissertation_S.T. Sikhosana_220036826_ 20 June 2022 (1).pdf
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
