Carrier recovery for 49 quadrature partial response signals
| dc.contributor.author | Jordaan, G.D. | |
| dc.contributor.other | Central University of Technology Free State Bloemfontein | |
| dc.date.accessioned | 2015-09-03T10:41:57Z | |
| dc.date.available | 2015-09-03T10:41:57Z | |
| dc.date.issued | 2008 | |
| dc.date.issued | 2008 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | A reference carrier signal should be regenerated from a received partial response (PR) signal in order to facilitate optimal demodulation of the received signal. This paper describes the development and evaluation of such a carrier recovery system using DSP techniques. The relative phase of a free-running local oscillator at the receiver is synchronized with the carrier signal of a received 49 quadrature partial response signal (49QPRS). Synchronization is achieved and maintained by means of a process of cross-correlation. | en_US |
| dc.format.extent | 216 414 byte, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1684498X | |
| dc.identifier.uri | http://hdl.handle.net/11462/380 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Interim : Interdisciplinary Journal, Vol 7, Issue 1: Central University of Technology Free State Bloemfontein | |
| dc.relation.ispartofseries | Interim : Interdisciplinary Journal;Vol 7, Issue 1 | |
| dc.rights.holder | Central University of Technology Free State Bloemfontein | |
| dc.subject | QPRS | en_US |
| dc.subject | Carrier recovery | en_US |
| dc.subject | Correlation | en_US |
| dc.subject | Synchronization | en_US |
| dc.title | Carrier recovery for 49 quadrature partial response signals | en_US |
| dc.type | Article | en_US |
