JOB SATISFACTION AND WORK ETHICS: A COMPARISON BETWEEN A SOUTH AFRICAN AND A ZIMBABWEAN GROUP
| dc.contributor.author | Mahembe, B | |
| dc.contributor.author | Chimpunza, C | |
| dc.contributor.other | Central University of Technology Free State Bloemfontein | |
| dc.date.accessioned | 2015-08-12T10:07:16Z | |
| dc.date.available | 2015-08-12T10:07:16Z | |
| dc.date.issued | 2014 | |
| dc.date.issued | 2014 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | The purpose of this study was to investigate the relationship between job satisfaction and work ethics using participants from a South African and Zimbabwean University. 200 participants took part in the study. 60 academic and 40 non-academic members of staff were randomly drawn from each of two universities, one form each country. Significant correlations were reported between overall satisfaction and having a lot of money and investing it, working like a slave at everything one does until satisfaction, hard and succeeding, life meaningfulness and leisure time, leisure time interesting than work, and learning better on the job by striking out boldly on their own than by following the advice of others. Overall, a comparison between the South African and Zimbabwean group showed that the two groups differ on 25 out of the 65 variables with the South African group exhibiting higher mean scores. | en_US |
| dc.format.extent | 88 802 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1684498x | |
| dc.identifier.uri | http://hdl.handle.net/11462/288 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Interim : Interdisciplinary Journal, Vol 13, Issue 2: Central University of Technology Free State Bloemfontein | |
| dc.relation.ispartofseries | Interim : Interdisciplinary Journal;Vol 13, Issue 2: | |
| dc.rights.holder | Central University of Technology Free State Bloemfontein | |
| dc.subject | job satisfaction | en_US |
| dc.subject | protestant work ethics | en_US |
| dc.subject | human capital | en_US |
| dc.subject | work attitudes | en_US |
| dc.title | JOB SATISFACTION AND WORK ETHICS: A COMPARISON BETWEEN A SOUTH AFRICAN AND A ZIMBABWEAN GROUP | en_US |
| dc.type | Article | en_US |
