Potential Gaps during the Transition from the Embodied through Symbolic to Formal Worlds of Reflective Symmetry
| dc.contributor.author | Mhlolo, Michael Kainose | |
| dc.contributor.author | Schäfer, Marc | |
| dc.date.accessioned | 2018-08-20T06:59:34Z | |
| dc.date.available | 2018-08-20T06:59:34Z | |
| dc.date.issued | 2014 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Even though reflective symmetry is heavily embedded in the everyday, learners continue to experience challenges when they mathematize concepts from this informal/everyday context. In this article we argue that symmetry exists in nature, it can also be symbolized algebraically and it can be abstracted into the world of axioms and theorems. We problematize this multiple nature of symmetry which on one hand is supportive and on the other acts as a contributory factor to learners’ gaps in knowledge. Tall’s three worlds of mathematics helped us to show the transition of symmetry from the embodied through symbolic to the formal world and the inherent gaps attributed to the shifts in thinking thereof. We then used this same framework to analyse learners’ responses to a reflective symmetry task. The results show that many learner responses could be explained explicitly by the lack of flexibility in the applicability of experiences in the embodied world of reflective symmetry. Learners’ responses were deeply rooted in the embodied world, which indeed remains helpful in some situations but tended to confuse them in others, hence inhibiting further application. The article recommends that teachers need to understand these subtle changes so that they can address the challenges explicitly. | en_US |
| dc.format.extent | 386 297 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1028-8457 | |
| dc.identifier.issn | 1811-7295 | |
| dc.identifier.uri | http://hdl.handle.net/11462/1528 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | African Journal of Research in Mathematics, Science and Technology Education | en_US |
| dc.relation.ispartofseries | Volume. 18;Number. 2 | |
| dc.subject | learning paradox | en_US |
| dc.subject | embodied | en_US |
| dc.subject | symbolic | en_US |
| dc.subject | formal | en_US |
| dc.subject | reflective symmetry | en_US |
| dc.title | Potential Gaps during the Transition from the Embodied through Symbolic to Formal Worlds of Reflective Symmetry | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mhlolo,M.K;Schafer,M;Pages p.125-138.pdf
- Size:
- 377.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
