Duplicate Testing Conducted On The Input Parameters For The Estimation Of Potential Expansiveness Of Clay
| dc.contributor.author | Badenhorst, Wessel | |
| dc.contributor.author | Theron, Elizabeth | |
| dc.contributor.author | Stott, Philip | |
| dc.date.accessioned | 2020-02-10T07:43:41Z | |
| dc.date.available | 2020-02-10T07:43:41Z | |
| dc.date.issued | 2015-04 | |
| dc.description | Conference: 16Th African Regional Conference on Soil Mechanics and Geotechnical Engineering, At unisia, Volume: Innovative Geotechnics for Africa - Bouassida, Khemakhem & Haffoudhi (Eds.) 2015 | en_US |
| dc.description.abstract | This paper presents a study conducted on three active clay soils analysed at seven commercial laboratories in South Africa. Commercial test results are often used as input parameters for prediction models used to estimate potential heave expected from active clays, especially when designing foundations for light structures. This paper briefly looks at the typical results obtained from such laboratories and comments on the correlation achieved. | en_US |
| dc.identifier.isbn | 978-9938-12-936-6 | |
| dc.identifier.uri | http://hdl.handle.net/11462/2036 | |
| dc.language.iso | en | en_US |
| dc.publisher | Innovative Geotechnics for Africa - Bouassida, Khemakhem & Haffoudhi | en_US |
| dc.title | Duplicate Testing Conducted On The Input Parameters For The Estimation Of Potential Expansiveness Of Clay | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Badenhorst,W;Theron,E;Stott,P;Pages p.605-610.pdf
- Size:
- 362.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
