Groundwater Quality Assessment of Shallow Aquifer Hand Dug Wells in Rural Localities of Ilorin Northcentral Nigeria: Implications for Domestic and Irrigation Uses
| dc.contributor.author | Ibrahim, Kehinde Olojoku | |
| dc.contributor.author | Gomo, Modreck | |
| dc.contributor.author | Oke, Saheed Adeyinka | |
| dc.date.accessioned | 2021-01-03T11:03:15Z | |
| dc.date.available | 2021-01-03T11:03:15Z | |
| dc.date.issued | 2019-05-12 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | This research determined the quality of shallow hand dug wells for domestic and irrigation uses in the rural localities of Ilorin, Northcentral Nigeria. Twenty (20) water samples were collected from shallow hand dug wells in the study area during wet and dry seasons. The water samples were assessed for physical and chemical qualities. Results indicates that pH of water samples is acidic to alkaline which ranges between 6.7 and 7.6 in dry season and ranges from 6.6 to 7.2 for wet season. The pH values fall within the permissible limits of World Health Organization (WHO) standards and Nigerian Drinking Water Quality Standards (NDWQS). Quality standards of chemical parameters analysed in the water samples falls within the permissible limits. MgHCO3 is considered as the most dominant water type in both seasons. Magnesium occurrence was traced to the disintegration of rock minerals while dominance of bicarbonates in the water contributed mostly by carbon dioxide charged recharge water during precipitation. Irrigation parameters tested includes Soluble Sodium Percentage (SSP), Residual Sodium Bicarbonate (RSBC), Sodium Absorption Ratio (SAR) and Magnesium Adsorption Ratio (MAR) which all indicates that the water samples are also suitable for irrigation. | en_US |
| dc.identifier.other | doi.org/10.1016/j.gsd.2019.100226 | |
| dc.identifier.uri | http://hdl.handle.net/11462/2103 | |
| dc.language.iso | en | en_US |
| dc.publisher | Groundwater for Sustainable Development | en_US |
| dc.relation.ispartofseries | Groundwater for Sustainable Development;9 (2019) 100226 | |
| dc.subject | Groundwater Quality | en_US |
| dc.subject | Shallow Hand Dug Wells | en_US |
| dc.subject | Water Table Aquifer | en_US |
| dc.subject | Rock Mineral | en_US |
| dc.subject | Rural Localities | en_US |
| dc.title | Groundwater Quality Assessment of Shallow Aquifer Hand Dug Wells in Rural Localities of Ilorin Northcentral Nigeria: Implications for Domestic and Irrigation Uses | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J56 GSD Publication 2.pdf
- Size:
- 3.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
