A study of the effects of warm ischaemic times on harvested homografts
| dc.contributor.advisor | Smit, F.E. | |
| dc.contributor.advisor | Botes, L. | |
| dc.contributor.advisor | Van den Heever-Kriek, W.M.J. | |
| dc.contributor.author | Bester, Dreyer | |
| dc.contributor.other | Central University of Technology, Free State. Faculty of Health and Environmental Sciences. School of Health Technology | |
| dc.date.accessioned | 2014-03-14T12:10:02Z | |
| dc.date.available | 2014-03-14T12:10:02Z | |
| dc.date.issued | 2009-03 | |
| dc.description | Thesis (M. Tech.) -- Central University of Technology, Free State, 2009 | en_US |
| dc.format.extent | 4714970 bytes (15 files) | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/11462/48 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bloemfontein : Central University of Technology, Free State | |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.subject | Central University of Technology, Free State - Dissertations | en_US |
| dc.subject | Preservation of organs, tissues, etc. | en_US |
| dc.subject | Homografts | en_US |
| dc.subject | Transplantation of organs, tissue, etc. | en_US |
| dc.subject | Dissertations, Academic - South Africa - Bloemfontein | en_US |
| dc.title | A study of the effects of warm ischaemic times on harvested homografts | en_US |
| dc.type | Thesis | en_US |
