Demand Side Management of a grid connected PV-WT-Battery hybrid system
| dc.contributor.author | Phiri, S.F. | |
| dc.contributor.author | Kusakana, K. | |
| dc.date.accessioned | 2017-11-07T06:37:26Z | |
| dc.date.available | 2017-11-07T06:37:26Z | |
| dc.date.issued | 2016 | |
| dc.description | Published Conference Proceedings | en_US |
| dc.description.abstract | Due to technological developments, some isolated areas, where consumers were supplied with electricity using standalone hybrid systems, are currently being connected to the grid. The new problem induced by these advancements is to find how to efficiently operate these grid-connected systems. The present paper proposes a multi-objective energy management model in order to optimize the short-term operation of a gridconnected hybrid system supplying an industrial load while participating to the Time of Use Demand Side Management program. The main purpose of the developed model is to minimize the operation cost of a proposed grid-connected hybrid energy system consisting of a photovoltaic unit, a wind unit and a battery storage system while optimizing the system’s power flow considering the different component’s operational constraints. The simulations have been performed using “linear programming” implemented in Matlab. The simulation results demonstrate that the developed model can assist the hybrid system in reducing the operation cost and allow consumers to generate substantial income by selling power to the grid. | en_US |
| dc.format.extent | 1 166 330 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1245 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE Xplore: Industrial and Commercial Use of Energy (ICUE), International Conference | en_US |
| dc.subject | Renewable energy | en_US |
| dc.subject | grid connected | en_US |
| dc.subject | Time of Use | en_US |
| dc.subject | energy management | en_US |
| dc.subject | Demand Side Management | en_US |
| dc.title | Demand Side Management of a grid connected PV-WT-Battery hybrid system | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- S.F Phiri and K. Kusakana.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Conference Proceedings
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
