PERCEIVED ENJOYMENT OF MOBILE MATHEMATICAL LEARNING GAMES
| dc.contributor.author | Venter, Marisa | |
| dc.date.accessioned | 2017-09-26T07:46:36Z | |
| dc.date.available | 2017-09-26T07:46:36Z | |
| dc.date.issued | 2016 | |
| dc.description | Conference Proceedings | en_US |
| dc.description.abstract | Perceived enjoyment is often reckoned as one of the most important factors influencing consumer behavior in educational learning material. Without the educational application providing a positive experience, children are unlikely to interact with it. Previous research on the use of educational applications in mathematics education has focused primarily on the learning potential of these applications and has not adequately addressed the perceived enjoyment. The purpose of this paper is to address this gap and to investigate the perceived enjoyment of mobile mathematical learning games. This study adopted the GameFlow model and Game-Based Learning model as theoretical base. A mixed method research methodology was employed where qualitative and quantitative data was gathered through surveys and semi-structured interviews. Twenty-six children, aged 10 to 13, from selected schools in one of South Africa’s provinces, participated in the study. The results indicate that the interest, fantasy, sensation and goal constructs, as well as the reward systems of mobile mathematical learning games, were most influential in terms of perceived enjoyment. The findings of this study could be used by educators and parents in the evaluation and selection of mobile mathematical learning games. | en_US |
| dc.format.extent | 673 712 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1178 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | UNISA: ISTE Conference Mathematics, Science and Technology Education | en_US |
| dc.relation.ispartofseries | UNISA: ISTE Conference Mathematics, Science and Technology Education; | |
| dc.rights.holder | UNISA | |
| dc.subject | Perceived enjoyment | en_US |
| dc.subject | Mathematical applications | en_US |
| dc.subject | Educational applications | en_US |
| dc.subject | Primary school learners | en_US |
| dc.title | PERCEIVED ENJOYMENT OF MOBILE MATHEMATICAL LEARNING GAMES | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2 MI_Venter_ISTE2016_Paper1_Application.pdf
- Size:
- 657.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Conference Proceedings
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
