Cognitive-Behavioral Therapy Efficacy for Reducing Recidivism Rates of Moderate- and High-Risk Sexual Offenders: A Scoping Systematic Literature Review
| dc.contributor.author | Mpofu, Elias | |
| dc.contributor.author | Athanasou, James A. | |
| dc.contributor.author | Rafe, Christine | |
| dc.contributor.author | Belshaw, Scott H. | |
| dc.date.accessioned | 2019-01-21T13:00:17Z | |
| dc.date.available | 2019-01-21T13:00:17Z | |
| dc.date.issued | 2018 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | This literature scoping review compared recidivism rates of moderate- and highrisk sexual offenders who received cognitive-behavioral therapy (CBT) oriented treatments. Ten empirical studies from 2001 to 2014 were selected for review that met the following criteria: (a) Treatment program included a CBT-based intervention with a comparative intervention; (b) participants included adult, male, moderate- and high-risk sexual offenders only; and (c) follow-up data for up to 12 months. Data were analyzed using a summative metric for recidivism rate comparisons (N = 3,073 for CBT and N = 3,588, for comparison approaches). Sexual offense recidivism rates varied from 0.6% to 21.8% (with CBT) and from 4.5% to 32.3% (with comparison intervention). The within-sample median rate of violent recidivism with a history of sexual offense was 21.1% (with CBT) versus 32.6% (comparison). Sexual offenders had a general felonies (within-sample) median recidivism rate of 27.05% (with CBT) versus 51.05% (comparison). The evidence supports the conclusion that CBT in its various forms is an efficacious treatment modality to prevent offense recidivism by sexual offenders. Suggestions for future research are considered. | en_US |
| dc.format.extent | 210 435 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1850 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | International Journal of Offender Therapy and Comparative Criminology | en_US |
| dc.relation.ispartofseries | Vol. 62;Number 1 | |
| dc.subject | cognitive-behavioral therapy | en_US |
| dc.subject | corrections | en_US |
| dc.subject | recidivism | en_US |
| dc.subject | sexual offenders | en_US |
| dc.subject | violence | en_US |
| dc.title | Cognitive-Behavioral Therapy Efficacy for Reducing Recidivism Rates of Moderate- and High-Risk Sexual Offenders: A Scoping Systematic Literature Review | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mpofu, E;Athanasou, J.A;Rafe, C;Belshaw, S.H;Pages p.170-186.pdf
- Size:
- 205.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
