The prediction of the academic performance of MBA students by means of specific aptitudes And competencies
| dc.contributor.author | Kotzè, M. | |
| dc.contributor.author | Griessel, L. | |
| dc.contributor.other | Central University of Technology, Free State, Bloemfontein | |
| dc.date.accessioned | 2015-09-22T09:48:06Z | |
| dc.date.available | 2015-09-22T09:48:06Z | |
| dc.date.issued | 2008 | |
| dc.date.issued | 2008 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | The Council on Higher Education (CHE) (2004) states that graduation rates across all provider types of MBA qualifications in South Africa are not very high. Various studies have reported that, in order to address poor throughput rates, one of the important aspects that needs to be addressed, is the criteria used to select students. The purpose of this study was to identify valid predictors and measures of the academic performance of MBA students. Multiple regression analysis was used to determine the significance of different competencies and aptitudes in predicting academic success. The sample consisted of 135 MBA students from a South African School of Management. The results show that certain aptitudes and competencies, namely numerical aptitude, personal motivation, verbal aptitude, and resilience, contributed statistically significant to academic success. | en_US |
| dc.format.extent | 117 605 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 16844998 | |
| dc.identifier.uri | http://hdl.handle.net/11462/505 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal for New Generation Sciences, Vol 6, Issue 2: Central University of Technology, Free State, Bloemfontein | |
| dc.relation.ispartofseries | Journal for New Generation Sciences;Vol 6, Issue 2 | |
| dc.rights.holder | Central University of Technology, Free State, Bloemfontein | |
| dc.subject | MBA graduation rates | en_US |
| dc.subject | MBA selection criteria | en_US |
| dc.subject | Predictors and measures of academic performance | en_US |
| dc.subject | Aptitudes and competencies | en_US |
| dc.title | The prediction of the academic performance of MBA students by means of specific aptitudes And competencies | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kotze, M._ Griessel, L. Pages 60-79.pdf
- Size:
- 114.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
