Grid-interactive micro-hydrokinetic with pumped-hydro storage: The case study of three South African demand sectors
| dc.contributor.author | Koko, S.P. | |
| dc.contributor.author | Kusakana, K. | |
| dc.contributor.author | Vermaak, H.J. | |
| dc.date.accessioned | 2018-10-23T06:27:17Z | |
| dc.date.available | 2018-10-23T06:27:17Z | |
| dc.date.issued | 2017 | |
| dc.description | Conference Proceedings | en_US |
| dc.description.abstract | This paper investigates the operation of different demand sector such as residential, commercial and industrial load profiles when supplied with a grid tied micro-hydrokinetic pumped-hydro storage (MHK-PHS) hybrid system. The aim is to explore the demand sector which is more favorable to the proposed grid-tied MHK-PHS hybrid system under the time-of-use (TOU) tariff scheme. Hence, the optimum configuration of the proposed MHK-PHS hybrid system is determined in order to investigate the effect of each demand sector on sizing and operation of the hybrid system. HOMER Pro Version 3.6.1 has been used to perform the optimization under TOU tariff scheme. The results have shown that the industrial load sector incur the lowest cost of energy at the highest capital cost as opposed to the residential and commercial load sectors. However, from economic perspective, the residential demand sector proved to be more favorable to the proposed hybrid system due to the lowest net present cost (NPV). For each load demand sector, HOMER led to oversizing constraint of the hybrid system by not recharging the storage system after use. | en_US |
| dc.format.extent | 10 751 569 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1699 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE: International Conference on the Domestic Use of Energy (DUE) | en_US |
| dc.subject | Micro-hydrokinetic | en_US |
| dc.subject | Pumped hydro storage | en_US |
| dc.subject | demand sectors | en_US |
| dc.subject | Time of Use | en_US |
| dc.title | Grid-interactive micro-hydrokinetic with pumped-hydro storage: The case study of three South African demand sectors | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Koko,S.P;Kusakana,K;Vermaak,H.J;Pages p.1-6.pdf
- Size:
- 10.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Proceedings
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
