Assessment Of Clays By Small-Scale Suction Tests
| dc.contributor.author | Stott, P.R. | |
| dc.contributor.author | Theron, E. | |
| dc.date.accessioned | 2020-02-10T11:58:03Z | |
| dc.date.available | 2020-02-10T11:58:03Z | |
| dc.date.issued | 2017-01 | |
| dc.description | Conference: 16Th African Regional Conference on Soil Mechanics and Geotechnical Engineering, At Tunisia | en_US |
| dc.description.abstract | The relationship between suction and water content gives crucial information about a soil. The time and cost of determining the full soil water suction curve make it not feasible for small projects like economic housing. A considerable range of soil suctions can be determined easily and within a reasonably short time by using small samples, simple suction control and a high precision balance. It appears that in this way it may be possible to estimate heave potential and variability of soil properties at reasonable cost in an acceptable time. | en_US |
| dc.identifier.other | 978-9938-12-936-6 | |
| dc.identifier.uri | http://hdl.handle.net/11462/2043 | |
| dc.language.iso | en | en_US |
| dc.publisher | Innovative Geotechnics for Africa - Bouassida, Khemakhem & Haffoudhi (Eds.) 2015 | en_US |
| dc.relation.ispartofseries | Innovative Geotechnics for Africa - Bouassida, Khemakhem & Haffoudhi (Eds.) 2015;978-9938-12-936-6 | |
| dc.title | Assessment Of Clays By Small-Scale Suction Tests | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Stott,P;Theron,E;Pages p.167-172.pdf
- Size:
- 290.02 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
