Assessing the quality of food served under a South African school feeding scheme: A nutritional analysis
| dc.contributor.author | Nhlapo, Nthabiseng | |
| dc.contributor.author | Lues, Ryk J.F. | |
| dc.contributor.author | Kativu, Edmore | |
| dc.contributor.author | Groenewald, Willem H. | |
| dc.date.accessioned | 2018-11-28T08:28:46Z | |
| dc.date.available | 2018-11-28T08:28:46Z | |
| dc.date.issued | 2015 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | School feeding schemes have been implemented in various schools across the globe to improve the nutritional welfare of learners. The purpose of this study was to identify possible nutritional benefits or deficiencies of the foodstuffs served in the South African National School Nutrition Programme in the Free State Province (South Africa). Representative meal samples were collected from randomly selected schools and the nutrient content of meals was determined. The results were measured against nutrient-based standards for an average school lunch for individuals aged 7–10 and 11–18 years. The meals did not meet the nutrient standards for carbohydrate and energy contents for either age group. Protein standards were met by 90% of meals for individuals aged 7–10 years and by 40% for those aged 11–18 years. Only 10% of meals met the standards for calcium and zinc, while 80% and 30% met the iron standards for those aged 7–10 years and 11–18 years, respectively. The lipid and vitamin C contents were within standards. The implementation of proper storage and food preparation procedures may assist in preserving the quality of nutrients | en_US |
| dc.format.extent | 402 416 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1996-7489 | |
| dc.identifier.uri | http://hdl.handle.net/11462/1804 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | South African Journal of Science | en_US |
| dc.relation.ispartofseries | Vol.111;No.1-2 | |
| dc.subject | National School Nutrition Programme | en_US |
| dc.subject | malnutrition | en_US |
| dc.subject | nutrients | en_US |
| dc.subject | chemical analysis | en_US |
| dc.subject | nutrient-based standards | en_US |
| dc.title | Assessing the quality of food served under a South African school feeding scheme: A nutritional analysis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nhlapo,N;Lues,R.J.F;Kativu,E;Groenewald,W.H;Pages p.1-9.pdf
- Size:
- 392.98 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
