Internet of Things based Framework for Public Transportation Fleet Management in Free State, South Africa
| dc.contributor.author | Shoman, A | |
| dc.contributor.author | Masinde, M | |
| dc.contributor.author | Hassan, M Mostafa | |
| dc.contributor.other | SURT Research group: Department of Civil Engineering1,2,Department of Information Technology, Central University of Technology, Free State, South Africa | |
| dc.date.accessioned | 2016-09-05T08:36:07Z | |
| dc.date.available | 2016-09-05T08:36:07Z | |
| dc.date.issued | 2015 | |
| dc.date.issued | 2015 | |
| dc.description | Article | en_US |
| dc.description.abstract | Thestudybasedonbestframeworkdesignusinginternetofthings(IoT).IoTreferstoanestablishedcommunicationbetweenidentifiedthingsthroughinternet;likesensors,tags,WirelessSensorNetwork(WSN),Radio-FrequencyIdentification(RFID),GPS.(Kopetz,2011),(Atzoriet.al.,2010). | en_US |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/825 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | SURT Research group: Department of Civil Engineering1,2,Department of Information Technology, Central University of Technology, Free State, South Africa | |
| dc.rights.holder | Central University of Technology, Free State, South Africa | |
| dc.rights.holder | 577 308 bytes, 1 file | |
| dc.title | Internet of Things based Framework for Public Transportation Fleet Management in Free State, South Africa | en_US |
| dc.type | Article | en_US |
