The Investigation of Emerging Contaminants along the Modder River Catchment, Free State, South Africa
| dc.contributor.author | Mophosho, Elias Katlego | |
| dc.date.accessioned | 2026-01-21T13:36:46Z | |
| dc.date.issued | 2025-07 | |
| dc.description | Master of Health and Environmental Sciences | |
| dc.description.abstract | Today, human kind frequently employs a diverse range of synthetic organic compounds for household tasks, farming, industrial production, and the treatment of both human and animal health. The continuous manufacturing of new chemicals and their usages has now led to the type of pollutants recognised as emerging contaminants. Their accumulation in water sources has reduced water quality and made water risky for aquatic and human life. Consequently, this study was piloted with the aim of investigating emerging contaminants along the Modder River catchment in the Free State province. Samples were collected during the spring season using a grab sampling method from rivers (n = 5), dams (n = 5), tap water (n = 2), wastewater influent (n = 2) and wastewater effluent (n = 2). The samples were analysed using high-performance liquid chromatography connected to a hybrid triple quadrupole ion trap mass spectrometer. Sources of emerging contaminants in the Modder River catchment were determined by multivariate statistical techniques, namely Pearson correlation and hierarchical cluster analysis. Among the targeted compounds in this study., namely 17-alpha-ethinylestradiol, ampicillin, atrazine, estradiol, ibuprofen, imidacloprid, lamivudine, progesterone, simazine, terbuthylazine, testosterone, and triclosan, 17-alpha-ethinylestradiol had the utmost mean values in rivers, dams, and tap water while lamivudine had the highest average concentrations in wastewater influent and effluents. The results of multivariate statistical analysis revealed that the occurrence of emerging contaminants in water sources around the Modder River catchment is associated with wastewater effluent discharge, illegal dumping, domestic sewage overflow, stormwater runoff and agricultural runoff. This study has revealed that the Modder River catchment is vulnerable to pollution by emerging contaminants as a result of man-made activities, which may adversely affect the aquatic ecosystem. The outcomes of this study may be helpful in protecting the aquatic environment. It is recommended that wastewater treatment managers develop and implement advanced treatment technologies for the removal of emerging contaminants in their plants to avoid further impairment of the Modder River catchment. | |
| dc.description.sponsorship | Supervisor: Prof SA Oke (PhD Geohydrology) Co-Supervisor: Dr TP Gumede (PhD Polymer Science) Co-Supervisor: Dr SS Senbore (PhD Environmental Health) | |
| dc.identifier.uri | http://hdl.handle.net/11462/2653 | |
| dc.language.iso | en | |
| dc.publisher | Central University of Technology | |
| dc.subject | emerging contaminants | |
| dc.subject | source apportionment | |
| dc.subject | Modder River catchment | |
| dc.subject | wastewater treatment plants | |
| dc.subject | rivers | |
| dc.subject | dams | |
| dc.subject | tap water | |
| dc.title | The Investigation of Emerging Contaminants along the Modder River Catchment, Free State, South Africa | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MOPHOSHO_Elias_Dissertation_Amended_2025_edited-Clean[1].pdf
- Size:
- 17.54 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
