Guidelines to groundwater vulnerability mapping for Sub-Saharan Africa
| dc.contributor.author | Oke, Saheed Adeyinka | |
| dc.contributor.author | Fourie, François | |
| dc.date.accessioned | 2018-10-25T06:38:03Z | |
| dc.date.available | 2018-10-25T06:38:03Z | |
| dc.date.issued | 2017 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | An approach to solving the challenges encountered in groundwater vulnerability assessment in Sub-Saharan African countries is discussed in this paper. The aim of this review is to highlight the gaps and difficulties encountered and provide guidelines for groundwater protection measures in sub-Saharan African countries, particularly countries without specific regulations and methodology of carrying out aquifer vulnerability assessments. Highlighted difficulties in groundwater vulnerability mapping in Sub-Saharan Africa include limited data, shortage of skilled professionals, inapplicability of most existing vulnerability methods and non-availability of funds. The numerical, travel time and parametric vulnerability approaches were recommended for use in sub-Saharan Africa based on the unique geomorphological features of the African continent. The goal of outlining the challenges and providing a guideline was to minimise the impact of groundwater pollution and to prioritise groundwater mapping in an aquifer protection assessment. | en_US |
| dc.format.extent | 530 622 bytes, 1 file | |
| dc.format.mimetype | Appication/PDF | |
| dc.identifier.issn | 2352-801X | |
| dc.identifier.uri | http://hdl.handle.net/11462/1720 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier BV: Groundwater for Sustainable Development | en_US |
| dc.relation.ispartofseries | Volume 5; | |
| dc.subject | Sub-Saharan Africa | en_US |
| dc.subject | Groundwater vulnerability | en_US |
| dc.subject | Groundwater mapping | en_US |
| dc.subject | Vulnerability validation | en_US |
| dc.subject | DRASTIC | en_US |
| dc.subject | Parametric approach | en_US |
| dc.title | Guidelines to groundwater vulnerability mapping for Sub-Saharan Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oke,S.A;Fourie,F;Pages p.168-177.pdf
- Size:
- 518.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
