Optimal Energy Management and Economic Analysis of a Grid-Connected Hybrid Solar Water Heating System: A Case of Bloemfontein, South Africa
| dc.contributor.author | Hohne, P.A. | |
| dc.contributor.author | Kusakana, K. | |
| dc.contributor.author | Numbi, B.P. | |
| dc.date.accessioned | 2020-12-09T07:37:53Z | |
| dc.date.available | 2020-12-09T07:37:53Z | |
| dc.date.issued | 2018-12-19 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | In this paper, the optimal energy management of a hybrid solar electric water heater is presented. A typical medium density household is considered. Actual historic exogenous data, obtained from a weather station in the considered area is used as input for the established model. The aim is to evaluate the energy and cost saving potential of the system, that may be achieved under timebased pricing, while maintaining a comfortable thermal level of the hot water user. Comparisons between the operation of a thermostatically controlled traditional electric storage tank water heater and the hybrid solar electric water heater, offered an energy saving of 75.8% in the winter and 51.5% during the summer period. A life cycle cost (LCC) analysis is presented, where the project lifetime is taken over 20 years. The LCC analysis of the hybrid system demonstrates a 44% saving in overall cost, as compared to a traditional water heating system. Simulation results conclude that the break-even point for the evaluated system was at R10 870 in 3.3 years, under the evaluated time-based pricing structure. | en_US |
| dc.identifier.other | https://doi.org/10.1016/j.seta.2018.12.027 | |
| dc.identifier.uri | http://hdl.handle.net/11462/2060 | |
| dc.language.iso | en | en_US |
| dc.publisher | Sustainable Energy Technologies and Assessments | en_US |
| dc.relation.ispartofseries | Sustainable Energy Technologies and Assessments;31 (2019) 273–291 | |
| dc.subject | Cost Minimization | en_US |
| dc.subject | Flat Plate Solar Collector | en_US |
| dc.subject | Hot Water Storage Tank | en_US |
| dc.subject | Hybrid Solar/Electric Storage Tank Water Heater | en_US |
| dc.subject | modelling | en_US |
| dc.subject | Optimal Energy Management | en_US |
| dc.title | Optimal Energy Management and Economic Analysis of a Grid-Connected Hybrid Solar Water Heating System: A Case of Bloemfontein, South Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- J7 1-s2.0-S2213138818302698-main (1).pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
