Indicative planning perspectives for development of Bloemfontein as a smart city in South Africa
| dc.contributor.author | Das, D.K | |
| dc.contributor.author | Burger, E. | |
| dc.contributor.author | Eromobor, S | |
| dc.contributor.other | Central University of Technology Free State Bloemfontein | |
| dc.date.accessioned | 2015-08-27T09:54:21Z | |
| dc.date.available | 2015-08-27T09:54:21Z | |
| dc.date.issued | 2012 | |
| dc.date.issued | 2012 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | In this paper an evaluation of smart socioeconomic, physical and environmental characteristics of Bloemfontein city of South Africa was done to understand the current scenario of the city and evolve perspective indicative planning guidelines for transforming the city into a smart city. The evaluation was done based on 74 smart indicators, and 30 factors under six characteristics, such as, smart economy, smart people, smart governance, smart mobility, smart environment and smart living. For this purpose, survey research methodology with analysis of primary and secondary data and review of the current Integrated Development Plan of the city was followed. The investigation of the various indicators revealed that although the city is lagging behind in most of the characteristics, yet provides ample opportunity to develop it as a smart city, if smart city concept and smart growth principles are employed in city development process. | en_US |
| dc.format.extent | 420 246 byte, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1684498X | |
| dc.identifier.uri | http://hdl.handle.net/11462/324 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Interim : Interdisciplinary Journal, Vol 11, Issue 1: Central University of Technology Free State Bloemfontein | |
| dc.relation.ispartofseries | Interim : Interdisciplinary Journal;Vol 11, Issue 1 | |
| dc.rights.holder | Central University of Technology Free State Bloemfontein, | |
| dc.subject | Smart city | en_US |
| dc.subject | Smart growth | en_US |
| dc.subject | Smart economy | en_US |
| dc.subject | Smart people | en_US |
| dc.subject | Smart governance | en_US |
| dc.subject | Smart environment | en_US |
| dc.subject | Smart mobility | en_US |
| dc.subject | Smart living | en_US |
| dc.title | Indicative planning perspectives for development of Bloemfontein as a smart city in South Africa | en_US |
| dc.type | Article | en_US |
