Phytochemical screening, antibacterial and antioxidant activities of asparagus laricinus leaf and stem extracts
| dc.contributor.author | Ntsoelinyane, Polo-Ma-Abiele Hildah | |
| dc.contributor.author | Mashele, Samson | |
| dc.contributor.other | A Journal of the Bangladesh Pharmacological Society | |
| dc.date.accessioned | 2015-05-04T08:47:57Z | |
| dc.date.available | 2015-05-04T08:47:57Z | |
| dc.date.issued | 2014 | |
| dc.date.issued | 2014 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | The aim of this study was to investigate antioxidant activities, antibacterial activities and a phytochemical constituent of Asparagus laricinus stem and leaf extracts. Determination of antibacterial activity of extracts was assessed by agar dilution method and antioxidant properties by 2,2-diphenyl-1-picrylhydrazyl (DPPH) assay. The minimum inhibitory concentration (MIC) of the leaf was at a concentration of 0.125 mg/mL against S. saprophyticus and E. cloacae, and at a concentration of 1 mg/mL against S. aureus and B. subtilis. There was no MIC of the stem extract at any concentration. The leaf extract showed effective free radical scavenging activity (72.1%), while stem extract had low activity. Qualitative phytochemical analysis of these plant extracts revealed the presence of tannins, saponins, flavonoids and phlobatannins. The leaf extract further confirmed the presence of glycosides, steroids, ternoids and carbohydrates. Our results indicate that, A. laricinus leaf extracts have potential antimicrobial and antioxidant activities. | en_US |
| dc.format.extent | 230 795 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1991-0088 | |
| dc.identifier.uri | http://hdl.handle.net/11462/270 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | A Journal of the Bangladesh Pharmacological Society | en_US |
| dc.publisher | A Journal of the Bangladesh Pharmacological Society | |
| dc.relation.ispartofseries | ;Vol 9 pages 10-14 | |
| dc.rights.holder | A Journal of the Bangladesh Pharmacological Society | |
| dc.subject | Antibacterial | en_US |
| dc.subject | Antioxidant | en_US |
| dc.subject | Asparagus laricinus | en_US |
| dc.title | Phytochemical screening, antibacterial and antioxidant activities of asparagus laricinus leaf and stem extracts | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Phytochemical screening, antibacterial and antioxidant activities of asparagus laricinus leaf and stem extracts 2014.pdf
- Size:
- 225.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
