Quantification of 3-methoxy-4-hydroxyphenylglycol in human saliva by an optimised HPLC method with electrochemical detection
| dc.contributor.advisor | Brand, Linda | |
| dc.contributor.advisor | Smit, Erasmus J. | |
| dc.contributor.advisor | Du Preez, Jan L. | |
| dc.contributor.author | Viljoen, Francois Petrus | |
| dc.contributor.other | Central University of Technology, Free State. Faculty of Health and Environmental Sciences. School of Health Technology | |
| dc.date.accessioned | 2014-03-04T21:43:49Z | |
| dc.date.available | 2014-03-04T21:43:49Z | |
| dc.date.issued | 2011 | |
| dc.description | Thesis (M. Tech.) - Central University of Technology, Free State, 2011 | en_US |
| dc.format.extent | 1672883 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/11462/17 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bloemfontein : Central University of Technology, Free State | |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.subject | Central University of Technology, Free State - Dissertations | en_US |
| dc.subject | Biochemical markers | en_US |
| dc.subject | Higher nervous activity | en_US |
| dc.subject | Methoxyhydroxyphenylglycol - Analysis | en_US |
| dc.subject | High performance liquid chromatography | en_US |
| dc.subject | Saliva - Analysis | en_US |
| dc.subject | Chromatographic detectors | en_US |
| dc.subject | Dissertations, academic - South Africa - Bloemfontein | en_US |
| dc.title | Quantification of 3-methoxy-4-hydroxyphenylglycol in human saliva by an optimised HPLC method with electrochemical detection | en_US |
| dc.type | Thesis | en_US |
