Infl uence of demographic variables on customers’ experiences in formal full-service restaurants in Port Elizabeth, South Africa
| dc.contributor.author | Mhlanga, Oswald | |
| dc.contributor.author | Hattingh, Zorada | |
| dc.contributor.author | Moolman, Hermanus Johannes | |
| dc.date.accessioned | 2018-08-21T07:16:13Z | |
| dc.date.available | 2018-08-21T07:16:13Z | |
| dc.date.issued | 2015 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Th e purpose of this article was to determine the infl uence of demographic variables on customers’ experiences in formal full-service restaurants in Port Elizabeth, South Africa. Th e questionnaires were distributed at selected formal full-service restaurants, and a total of 400 questionnaires were included in the statistical analysis. Th e data analysis consisted of the experiences of respondents with diff erent demographic variables, one-way analysis of variance (ANOVA) and t-tests. Th e results indicated that on a 5 point Likert scale, respondents’ mean experience scores varied between 3.84 and 4.53. Customers of diff erent genders rated experiences of service signifi cantly diff erently (p<0.05). Customers from diff erent age groups rated their experiences of food and beverage, service and overall experiences signifi cantly diff erently (p<0.05). Customers from different monthly income groups rated their experiences of food and beverage, service and overall experiences signifi cantly diff erent (p<0.05). Customers with diff erent levels of education rated their experiences for food and beverage, service and overall experiences signifi cantly diff erent (p<0.05). Consequently, the experiences of customers for food and beverages and service were infl uenced by their gender, age, monthly income and level of education. Formal full-service restaurateurs should therefore focus on customers’ gender, age, monthly income and level of education in order to improve customer experiences and gain a competitive advantage over other restaurant categories. | en_US |
| dc.format.extent | 160 687 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1558 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Tourism -Zagreb | en_US |
| dc.relation.ispartofseries | Volume. 63;Number. 2 | |
| dc.subject | customers | en_US |
| dc.subject | demographic variables | en_US |
| dc.subject | experiences | en_US |
| dc.subject | formal full-service restaurants | en_US |
| dc.subject | South Africa | en_US |
| dc.title | Infl uence of demographic variables on customers’ experiences in formal full-service restaurants in Port Elizabeth, South Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mhlanga,O;Hattingh,Z;Moolman,H.J;Pages p.143-160.pdf
- Size:
- 156.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
