Modeling of tree-roots effects on pavement stresses and strains
| dc.contributor.advisor | Civil Engineering and Urban Planning IV: 4th International Conference on Civil Engineering and Urban Planning, Beijing, China, 25-27 July 2015 | |
| dc.contributor.author | Mostafa, Mohamed | |
| dc.contributor.author | Adedeji, Jacob Adedayo | |
| dc.date.accessioned | 2017-10-09T10:37:12Z | |
| dc.date.available | 2017-10-09T10:37:12Z | |
| dc.description | Published Conference Proceedings | en_US |
| dc.format.extent | 11 365 979 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1205 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Civil Engineering and Urban Planning IV: 4th International Conference on Civil Engineering and Urban Planning, Beijing, China, 25-27 July 2015 | |
| dc.rights.holder | Civil Engineering and Urban Planning IV4th International Conference on Civil Engineering and Urban Planning, Beijing, China, 25-27 July 2015 | |
| dc.title | Modeling of tree-roots effects on pavement stresses and strains | en_US |
| dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CEUP-China 2015-Mostafa 2.pdf
- Size:
- 10.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Conference Proceedings
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
