A distribution model for the assessment of database systems knowledge and skills among second-year university students
| dc.contributor.advisor | Vermaak, H.J. | |
| dc.contributor.advisor | Potgieter, P.H. | |
| dc.contributor.author | Meiring, Linda | |
| dc.contributor.other | Central University of Technology, Free State. Faculty of Engineering, Information and Communication Technology. School of Information and Communication Technology | |
| dc.date.accessioned | 2014-03-14T11:19:03Z | |
| dc.date.available | 2014-03-14T11:19:03Z | |
| dc.date.issued | 2009-01 | |
| dc.description | Thesis (M. Tech.) - Central University of Technology, Free State, 2009 | en_US |
| dc.format.extent | 585567 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/11462/44 | |
| dc.language.iso | en | en_US |
| dc.publisher | [Bloemfontein?] : Central University of Technology, Free State | |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.subject | Central University of Technology, Free State - Dissertations | en_US |
| dc.subject | Expert systems (Computer science) | en_US |
| dc.subject | Universities and colleges - Data processing | en_US |
| dc.subject | Test-taking skills | en_US |
| dc.subject | Database management - Computer programs | en_US |
| dc.subject | Computer software | en_US |
| dc.subject | Dissertations, academic - South Africa - Bloemfontein | en_US |
| dc.title | A distribution model for the assessment of database systems knowledge and skills among second-year university students | en_US |
| dc.type | Thesis | en_US |
