A roadmap for effective digital reporting of on-site construction safety incidents
| dc.contributor.author | Nkuna, Nhlanhla | |
| dc.date.accessioned | 2026-09-16T07:47:48Z | |
| dc.date.issued | 2026 | |
| dc.description | Master of construction | |
| dc.description.abstract | This dissertation determines a roadmap for improving the digital reporting of on-site construction safety incidents, focusing on the barriers and enablers that shape reporting practices. Underreporting remains a critical challenge in the construction industry, often linked to systemic, organisational, and behavioural factors. Using a qualitative multiple case study of three construction-sites in Mangaung, Free State, South Africa, the study examines current reporting practices, explores the potential of digital technologies (DTs), and proposes a structured framework to mitigate underreporting. The findings identify key barriers, including fear of victimisation, weak management commitment, poor communication, language limitations, and low digital literacy. Enablers include supportive leadership, open communication, competent safety officers, user-friendly reporting tools, and regular training. While mobile applications, wearable devices, and other DTs demonstrate potential to improve reporting speed, accuracy, and confidentiality, their uptake is limited by inadequate infrastructure and organisational resistance. To address these challenges, the study proposes a context-specific digital roadmap that integrates theoretical insights with empirical evidence. The roadmap is structured around four interrelated pillars: creating awareness, engaging stakeholders, promoting enablers, and removing barriers. It emphasises multilingual inclusivity, digital literacy development, and cultural alignment as prerequisites for adoption. Advanced technologies such as building information modelling (BIM), augmented and virtual reality (AR & VR), geographic information systems (GISs), unmanned aerial vehicles (UAVs), and wearable technologies (WTs) are also incorporated to strengthen proactive hazard management and data quality. The research contributes to both academic and industry knowledge by offering a human centred and evidence-based framework for the digital transformation of construction safety reporting. It concludes that successful digital adoption requires a balance between technological innovation, organisational readiness, and cultural acceptance. If implemented, the roadmap has the potential to enhance transparency, accountability, and safety performance in South Africa and other developing contexts. | |
| dc.description.sponsorship | Supervisor: Prof. FA Emuze, PhD. (CM) Co-supervisor: Dr. A Akanbi, PhD. (IT) | |
| dc.identifier.uri | http://hdl.handle.net/11462/2861 | |
| dc.language.iso | en | |
| dc.publisher | Central University of technology | |
| dc.subject | Effective Digital Technologies | |
| dc.subject | Underreporting | |
| dc.subject | Safety Incidents | |
| dc.title | A roadmap for effective digital reporting of on-site construction safety incidents | |
| dc.type | Thesis |
