Salinity Effects on External and Internal Morphology of Rose Geranium (Pelargonium graveolensL.) Leaf
| dc.contributor.author | Sedibe, Moosa Mahmood | |
| dc.contributor.author | Khetsha, Zenzile Peter | |
| dc.contributor.author | Malebo, Ntsoaki | |
| dc.date.accessioned | 2018-08-17T06:26:48Z | |
| dc.date.available | 2018-08-17T06:26:48Z | |
| dc.date.issued | 2013 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Salinity is an environmental condition that induces stress on plants especially under high soil salts levels. It limits crop metabolic activities, hampers plant growth and synthesis of secondary metabolites. It also affects osmotic potential in the plant root zone. A complete randomized block design was used to evaluate the effect of salinity applied at 1.6, 2.4, 3.2 and 4.0 mS cm-1 on external and internal morphology of rose geranium (Pelargonium graveolens L.) leaf and treatments were replicated three times. Scanning electron microscopy (SEM) and transmission electron microscopy (TEM) were used to evaluate the morphology of the leaf. Salinity levels induced the development of capitate trichome. Abaxial leaf position had the highest number of trichomes than the adaxial leaf position. A strong polynomial (r2=0.97) relationship was found between capitate trichome and salinity. High densities of capitate trichomes were found at a high salinity level. Although the development of asciiform trichome was induced, it was in an insignificant level, trichomes densities are therefore not affected by salinity. It was therefore concluded that rose geranium might have some degree of tolerance to salinity. | en_US |
| dc.format.extent | 397 543 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1097-8135 | |
| dc.identifier.uri | http://hdl.handle.net/11462/1515 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Life Science Journal | en_US |
| dc.relation.ispartofseries | Volume 10;Number, 11 | |
| dc.subject | Rose geranium | en_US |
| dc.subject | salinity | en_US |
| dc.subject | TEM | en_US |
| dc.subject | trichome | en_US |
| dc.subject | SEM | en_US |
| dc.title | Salinity Effects on External and Internal Morphology of Rose Geranium (Pelargonium graveolensL.) Leaf | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sedibe,M.M;Khetsha,Z.P;Malebo;N;Pages p.99-103.pdf
- Size:
- 388.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
