A comparative study between conventional and solids-free sewerage systems
| dc.contributor.author | Grobbelaar, Nicolaas Josef | |
| dc.contributor.other | Bloemfontein: Central University of Technology, Free State | |
| dc.date.accessioned | 2017-06-01T06:50:11Z | |
| dc.date.available | 2017-06-01T06:50:11Z | |
| dc.date.issued | 2004 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | The aim of this study was to examine the possibility of more suitable and economic alternatives to existing conventional sewerage reticulation systems where such systems might be required. Existing solids-free systems in various towns and townships have accordingly been investigated to determine the design parameters, effectiveness and economy of these systems and to apply the findings to designs for more practicable and purposeful systems. Cost estimates have been carried out for several alternative designs for conventional and solids-free systems. It was found that solids-free systems could be more economical, depending on the terrain and the utilization of existing infrastructure such as septic tanks. | en_US |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1042 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bloemfontein: Central University of Technology, Free State | |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.subject | Sewerage - South Africa - Free State | en_US |
| dc.subject | Sewer design - South Africa - Free State | en_US |
| dc.subject | Sanitary engineering | en_US |
| dc.title | A comparative study between conventional and solids-free sewerage systems | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Grobbelaar, Nicolaas Josef.pdf
- Size:
- 50.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
