Performance Evaluation of Power Differential and Sensitivity Based Protection for Active Distribution Systems
| dc.contributor.author | Manditereza, Patrick, T. | |
| dc.contributor.author | Bansal, Ramesh, C. | |
| dc.date.accessioned | 2023-04-18T05:30:27Z | |
| dc.date.available | 2023-04-18T05:30:27Z | |
| dc.date.issued | 2020-11 | |
| dc.description | Article | en_US |
| dc.description.abstract | Protection performance is characterized by qualities that include selectivity, speed, sensitivity and stability. Generally, selectivity and speed present conflicting requirements on the protection design, as do sensitivity and stability requirements. The integration of distributed generation (DG), in particular at the distribution level, further compromises satisfactory achievement of these performance qualities. A recent paper by the authors introduced a protection algorithm based on active power differential and sensitivity analysis (APdSA) for the protection of active distribution systems and microgrids. This paper investigates the performance characteristics of this algorithm with respect to selectivity, sensitivity, stability, and speed. It is shown that, with an important modification to the protection zoning arrangement, the APdSA algorithm is able to selectively clear faults in a DGintegrated distribution system with high sensitivity, stability, and speed, with more than 95% reach over a wide range of fault resistances. The algorithm is also tolerant to communication failure. | en_US |
| dc.identifier.citation | Patrick T. Manditereza & Ramesh C. Bansal (2020) Performance Evaluation of Power Differential and Sensitivity Based Protection for Active Distribution Systems, Electric Power Components and Systems, 48:12-13, 1378-1389, DOI: 10.1080/15325008.2020.1854389 | en_US |
| dc.identifier.other | 10.1080/15325008.2020.1854389 | |
| dc.identifier.uri | http://hdl.handle.net/11462/2422 | |
| dc.language.iso | en | en_US |
| dc.publisher | Electric Power Components and Systems, 48(12-13): 1378–1389, 2020 | en_US |
| dc.relation.ispartofseries | Electric Power Components and Systems,;48(12-13): 1378–1389, 2020 | |
| dc.title | Performance Evaluation of Power Differential and Sensitivity Based Protection for Active Distribution Systems | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance+Evaluation+of+Power+Differential+and+Sensitivity+Based+Protection.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
