Evaluation of critical storm duration rainfall estimates used in flood hydrology in South Africa
| dc.contributor.author | Gericke, OJ | |
| dc.contributor.author | du Plessis, JA | |
| dc.date.accessioned | 2018-08-02T08:07:18Z | |
| dc.date.available | 2018-08-02T08:07:18Z | |
| dc.date.issued | 2011-12-08 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Design rainfall comprises of a depth and duration associated with a given probability of exceedance or return period. The purpose of the study was to evaluate and compare the methods used in flood hydrology to estimate depth-duration-frequency (DDF) relationships of design rainfall in South Africa based on the critical storm duration or time of concentration (TC) of a catchment. The influence of the type of rainfall, areal and temporal distribution of rainfall were also investigated to establish if a relationship exists between the catchment area, TC and areal reduction factors (ARFs). The DDF relationships based on the least-square regression analyses of Log-Extreme Value Type 1 distributions, the modified Hershfield equation, the regionalised South African Weather Service (SAWS) n-day design rainfall data and the Regional Linear Moment Algorithm and Scale Invariance (RLMA&SI) approach were compared in 3 distinctive TC-ranges. The results showed that the RMLA&SI approach can be considered as the preferred DDF relationship in future design flood estimations. The results also showed that a direct relationship exists between the catchment area and TC, thus ARFs can be explicitly expressed in terms of only the catchment area. | en_US |
| dc.format.extent | 1 846 741 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1816-7950 | |
| dc.identifier.issn | 0378-4738 | |
| dc.identifier.uri | http://hdl.handle.net/11462/1426 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Water S.A. | en_US |
| dc.rights.holder | Water S.A. | |
| dc.subject | Rainfall | en_US |
| dc.subject | depth-duration-frequency | en_US |
| dc.subject | time of concentration | en_US |
| dc.subject | areal reduction factors | en_US |
| dc.subject | design flood | en_US |
| dc.title | Evaluation of critical storm duration rainfall estimates used in flood hydrology in South Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gericke,O.J;Du Plessis,J.A;Pages p.453-470.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
