Mobile Learning Usability Evaluation Using Two Adoption Models
| dc.contributor.author | Mafunda, Boniswa | |
| dc.contributor.author | Swart, Arthur | |
| dc.contributor.author | Bere, Aaron | |
| dc.date.accessioned | 2017-10-04T13:33:25Z | |
| dc.date.available | 2017-10-04T13:33:25Z | |
| dc.date.issued | 2017 | |
| dc.description | Published Conference Proceedings | en_US |
| dc.description.abstract | The Central University of Technology, Free State has introduced the use of e-books as opposed to printed hard-cover textbooks for students. This is in line with international campaigns seeking the adoption of e- books for educational purposes, while reducing the costs of printing material. This study is aimed at developing an Integrated Framework Model for evaluating the usability of e-books in higher education, thereby enhancing mobile learning adoption at a university. Despite the advantages of usability, continuous emphasis is still placed on the gap which exists between software development and usability evaluation. It is for this reason that the results of usability evaluations frequently have little or no significant influence on the software development of mobile learning applications. This paper reports on the results of a pilot study where a questionnaire was developed to evaluate the use of e-books on mobile devices by students in higher education. The sample size consisted of 49 IT students who registered for a Computer Security module during 2015, where the majority were Sesotho speaking. The outcomes of the study may create provision of a framework useful for evaluating mobile learning usability which may subsequently lead to enhanced adoption. | en_US |
| dc.format.extent | 577 168 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1192 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE Xplore: Global Engineering Education Conference (EDUCON) | en_US |
| dc.rights.holder | IEEE Xplore | |
| dc.subject | Mobile learning | en_US |
| dc.subject | task technology fit | en_US |
| dc.subject | technology acceptance model | en_US |
| dc.subject | usability | en_US |
| dc.subject | adoption | en_US |
| dc.title | Mobile Learning Usability Evaluation Using Two Adoption Models | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016-iSTEM-Paper3.pdf
- Size:
- 563.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Conference Proceedings
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
