EVALUATION OF TI15MO ALLOY MANUFACTURED BY DMLS FROM ELEMENTAL POWDERS
| dc.contributor.author | Dzogbewu, T. | |
| dc.date.accessioned | 2018-10-23T05:35:44Z | |
| dc.date.available | 2018-10-23T05:35:44Z | |
| dc.date.issued | 2017 | |
| dc.description | Conference Proceedings | en_US |
| dc.description.abstract | The paper presents a study of in-situ alloying Ti15wt%Mo powder mixture by Direct Metal Laser Sintering (DMLS) process. Titanium and molybdenum powders of similar particle size distributions were mixed, and the powder mixture was used to create DMLS samples using two different scanning strategies. Rescanning was also investigated as a means of ensuring homogeneity of the microstructure. The DMLS built materials were evaluated in terms of optical microscopy, SEM, Vickers microhardness and tensile testing. It was found that, in all cases, partially melted Mo particles remained in the microstructure. This causes variance in hardness and tensile properties, as can be expected from an inhomogeneous microstructure. | en_US |
| dc.format.extent | 1 225 516 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1695 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Annual International RAPDASA Conference, 18th Annual International RAPDASA Conference | en_US |
| dc.title | EVALUATION OF TI15MO ALLOY MANUFACTURED BY DMLS FROM ELEMENTAL POWDERS | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dzogbewu,T;Pages p.75-84.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Proceedings
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
