Investigation of MATLAB® as Platform in Navigation and Control of an Automatic Guided Vehicle Utilising an Omnivision Sensor
| dc.contributor.author | Kotze, Ben | |
| dc.contributor.author | Jordaan, Gerrit | |
| dc.contributor.other | MDPI: Sensors | |
| dc.date.accessioned | 2016-03-02T08:20:49Z | |
| dc.date.available | 2016-03-02T08:20:49Z | |
| dc.date.issued | 2014 | |
| dc.date.issued | 2014 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Automatic Guided Vehicles (AGVs) are navigated utilising multiple types of sensors for detecting the environment. In this investigation such sensors are replaced and/or minimized by the use of a single omnidirectional camera picture stream. An area of interest is extracted, and by using image processing the vehicle is navigated on a set path. Reconfigurability is added to the route layout by signs incorporated in the navigation process. The result is the possible manipulation of a number of AGVs, each on its own designated colour-signed path. This route is reconfigurable by the operator with no programming alteration or intervention. A low resolution camera and a MATLAB® software development platform are utilised. The use of MATLAB® lends itself to speedy evaluation and implementation of image processing options on the AGV, but its functioning in such an environment needs to be assessed. | en_US |
| dc.format.extent | 1 799 053 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/11462/749 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | MDPI: Sensors | |
| dc.relation.ispartofseries | sensors;Volume 14, Issue 1, | |
| dc.rights.holder | Sensors | |
| dc.subject | omnidirectional | en_US |
| dc.subject | image processing | en_US |
| dc.subject | area of interest | en_US |
| dc.subject | Prewitt edge detection | en_US |
| dc.subject | Kalman filter | en_US |
| dc.subject | colour routes | en_US |
| dc.subject | reconfigurable paths | en_US |
| dc.subject | MATLAB | en_US |
| dc.title | Investigation of MATLAB® as Platform in Navigation and Control of an Automatic Guided Vehicle Utilising an Omnivision Sensor | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ben Kotze and Gerrit Jordaan.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
