Validating the acceptance zone for PV modules using a simplified measuring approach
| dc.contributor.author | Swart, A.J. | |
| dc.contributor.other | Central University of Technology, Free State, Bloemfontein: Interim : Interdisciplinary Journal | |
| dc.date.accessioned | 2016-05-30T06:32:01Z | |
| dc.date.available | 2016-05-30T06:32:01Z | |
| dc.date.issued | 2015 | |
| dc.date.issued | 20015 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Optimizing the output power of any PV module involves a number of factors, including the orientation angle. However, many PV modules are not installed at the suggested orientation angle of 0° N in South Africa, thereby indicating a nonalignment to the maximum solar radiation available for a given day. The purpose of this research is to highlight the importance of this installation by validating its acceptance zone using a simplified measuring approach. Results confirm that the incident angle on a specific PV installation varies around 44° for winter months. This indicates an acceptance zone of around 88°, which must be optimally aligned to the solar radiation curve, thereby yielding the optimum amount of output power. | en_US |
| dc.format.extent | 237 695 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 1684498X | |
| dc.identifier.uri | http://hdl.handle.net/11462/782 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central University of Technology, Free State, Bloemfontein: Interim : Interdisciplinary Journal | |
| dc.relation.ispartofseries | Interim : Interdisciplinary Journal;Vol 14, Issue 1 | |
| dc.rights.holder | Interim : Interdisciplinary Journal | |
| dc.subject | Alignment | en_US |
| dc.subject | Azimuth angle | en_US |
| dc.subject | Flat surface | en_US |
| dc.subject | Incident angle | en_US |
| dc.subject | Tilted surface | en_US |
| dc.title | Validating the acceptance zone for PV modules using a simplified measuring approach | en_US |
| dc.type | Article | en_US |
