Towards the discrimination of milk (origin) applied in cheddar cheese manufacturing through the application of an artificial neural network approach on Lactococcus lactis profiles
| dc.contributor.author | Venter, P. | |
| dc.contributor.author | Venter, T. | |
| dc.contributor.author | Luwes, N. | |
| dc.contributor.author | De Smidt, O. | |
| dc.contributor.author | Lues, J.F.R. | |
| dc.contributor.other | Central University of Technology, Free State, Bloemfontein | |
| dc.date.accessioned | 2015-10-05T09:53:28Z | |
| dc.date.available | 2015-10-05T09:53:28Z | |
| dc.date.issued | 2013 | |
| dc.date.issued | 2013 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | An artificial neural network (ANN) that is able to distinguish between Cheddar cheese produced with milk from mixed and single breed sources was designed. Samples of each batch (4 pure Ayrshire/4 mixed with no Ayrshire milk) were ripened for 92 days and analysed every 14 days. A novel ANN was designed and applied which, based only on Lactococcus lactis counts, provided an acceptable classification of the cheeses. The ANN consisted of a multi-layered network with supervised training arranged in an ordered hierarchy of layers, in which connections were allowed only between nodes in immediately adjacent layers. | en_US |
| dc.format.extent | 189 859 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 16844998 | |
| dc.identifier.uri | http://hdl.handle.net/11462/632 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal for New Generation Sciences, Vol 11, Issue 1: Central University of Technology, Free State, Bloemfontein | |
| dc.relation.ispartofseries | Journal for New Generation Sciences;Vol 11, Issue 1 | |
| dc.rights.holder | Central University of Technology, Free State, Bloemfontein | |
| dc.subject | Lactococcus | en_US |
| dc.subject | Neural network | en_US |
| dc.subject | Cheddar cheese | en_US |
| dc.subject | Ayrshire milk | en_US |
| dc.subject | 16S rDNA | en_US |
| dc.title | Towards the discrimination of milk (origin) applied in cheddar cheese manufacturing through the application of an artificial neural network approach on Lactococcus lactis profiles | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Venter, P.-Venter, T.-Luwes, N.-De Smidt, O.-Lues, J.F.R Pages 117-130.pdf
- Size:
- 191.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
