Evaluation of critical storm duration rainfall estimates used in flood hydrology in South Africa
| dc.contributor.author | Gericke, O.J. | |
| dc.contributor.author | du Plessis, J.A. | |
| dc.contributor.other | Scielo: Water SA | |
| dc.date.accessioned | 2016-02-01T10:18:05Z | |
| dc.date.available | 2016-02-01T10:18:05Z | |
| dc.date.issued | 2011 | |
| dc.date.issued | 2011 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Design rainfall comprises of a depth and duration associated with a given probability of exceedance or return period. The purpose of the study was to evaluate and compare the methods used in flood hydrology to estimate depth-duration-frequency (DDF) relationships of design rainfall in South Africa based on the critical storm duration or time of concentration (TC) of a catchment. The influence of the type of rainfall, areal and temporal distribution of rainfall were also investigated to establish if a relationship exists between the catchment area, TC and areal reduction factors (ARFs). The DDF relationships based on the least-square regression analyses of Log-Extreme Value Type 1 distributions, the modified Hershfield equation, the regionalised South African Weather Service (SAWS) n-day design rainfall data and the Regional Linear Moment Algorithm and Scale Invariance (RLMA&SI) approach were compared in 3 distinctive TC-ranges. The results showed that the RMLA&SI approach can be considered as the preferred DDF relationship in future design flood estimations. The results also showed that a direct relationship exists between the catchment area and TC, thus ARFs can be explicitly expressed in terms of only the catchment area. | en_US |
| dc.format.extent | 1 821 177 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 03784738 | |
| dc.identifier.uri | http://hdl.handle.net/11462/711 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Scielo: Water SA | |
| dc.relation.ispartofseries | Water SA;vol.37 n.4 | |
| dc.rights.holder | Water SA | |
| dc.subject | Rainfall | en_US |
| dc.subject | depth-duration-frequency | en_US |
| dc.subject | time of concentration | en_US |
| dc.subject | areal reduction factors | en_US |
| dc.subject | design flood | en_US |
| dc.title | Evaluation of critical storm duration rainfall estimates used in flood hydrology in South Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation of critical storm duration rainfall estimates used in flood hydrology in South Africa.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
