Perceptions of Skilled Labour Attributes on Delays in Construction Projects in India
| dc.contributor.author | Das, Dillip Kumar | |
| dc.date.accessioned | 2017-10-05T12:18:45Z | |
| dc.date.available | 2017-10-05T12:18:45Z | |
| dc.date.issued | 2016 | |
| dc.description | Published Conference Proceedings | en_US |
| dc.description.abstract | Evidence from the literature suggests that the causes of delays in construction are well researched. Client, contractor, consultant, design, equipment and material related aspects have varied influence on the occurrence of delay. However, the perception of various labour attributes on the occurrence of delay have been least investigated. Thus, the objective of the paper is to identify the various labour attributes that cause delay and examine how these attributes influence the occurrence of delay. A survey was conducted among various stakeholders that include engineers, contractors, clients, project managers, architects, supervisors, labour contractors and skilled labourers to collect the data on the perception of labour attributes that cause delay. To conduct the survey a questionnaire was distributed among 75 individual stakeholders selected through random sampling process from 3 construction projects in Bhubaneswar city of India. A perception index was developed based on weighted average method to examine the relative influence of the labour attributes on delay followed by descriptive statistics analysis and significance tests to establish the interlinkage between labour attributes and their consequences that cause delay. Findings revealed that lack of appropriate skill, lack of adequate remuneration, poor commitment by the labours to the project work are the major labour attributes which engender delay in construction projects. It is also found that lack of skill and competency lead to poor quality of work and consequently rework and delay. Poor remuneration prompts poor commitment to the projects. Poor commitment slows down the speed of work, and regular availability to the project and consequently influence the level of output, thus contributing to the delay of the projects. The findings contribute to the discourse of delay in construction from the labour attribute point of view. | en_US |
| dc.format.extent | 214 568 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1200 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | 5THCMCONFERENCE,NOV | en_US |
| dc.subject | Construction projects | en_US |
| dc.subject | Commitment | en_US |
| dc.subject | Delay | en_US |
| dc.subject | Labour attribute | en_US |
| dc.subject | Remuneration | en_US |
| dc.subject | Skill | en_US |
| dc.title | Perceptions of Skilled Labour Attributes on Delays in Construction Projects in India | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 151116 Proceedings 5th CM Conference v2.07.pdf
- Size:
- 209.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
