Model Development for Analysis of Steam Power Plant Reliability
| dc.contributor.author | Mangara, Bernard Tonderayi | |
| dc.contributor.editor | Aleksandar Nikolic | |
| dc.date.accessioned | 2018-11-22T13:16:22Z | |
| dc.date.available | 2018-11-22T13:16:22Z | |
| dc.date.issued | 2017 | |
| dc.description | Published Book Chapter | en_US |
| dc.description.abstract | The graph theoretical analysis and a graph’s characteristic polynomial are deployed as the basis for a system approach employed to develop a model for estimating the reliability index and evaluating the availability index for a coal-fired generating power station. In this research, the coal-fired generating station system is divided into six subsystems. Elementary to evaluating the reliability (estimate) of the said system is the consideration of all the sub-systems and their interrelations. Approximate reliability attributes of the graph are used to model the approximate reliability of the coal-fired generating station. Sub-system reliability is represented by the nodes in the graph, and the links represent the reliability of interrelations of these sub-systems. Computing a graph’s characteristic polynomial using three different methods, namely, the linearly independent cycles, the figure equation and the adjacent matrix, the approximate reliability of the system is determined. Three methods are used, for comparison purposes, as estimating reliability is always an imperfect endeavour. The methodology proposed in this study is illustrated step-by-step with the help of examples. | en_US |
| dc.format.extent | 2 936 180 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1776 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Recent Improvements of Power Plants Management and Technology | en_US |
| dc.subject | Reliability | en_US |
| dc.subject | coal-fired | en_US |
| dc.subject | steam | en_US |
| dc.subject | method | en_US |
| dc.subject | components | en_US |
| dc.title | Model Development for Analysis of Steam Power Plant Reliability | en_US |
| dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mangara,B.T;Pages p.50-56.pdf
- Size:
- 2.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Book Chapter
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
