An impact assessment on in-service training programmes offered to computer application technology educators in secondary schools in the Free State province
| dc.contributor.advisor | Selesho, J.M. | |
| dc.contributor.author | Bihi, Keabetswe. Jenifer. | |
| dc.contributor.other | Central University of Technology, Free State. Faculty of Humanities | |
| dc.date.accessioned | 2015-04-01T08:47:41Z | |
| dc.date.available | 2015-04-01T08:47:41Z | |
| dc.date.issued | 2014 | |
| dc.date.issued | 2014 | |
| dc.description | Thesis (Master in Education) - Central University of Technology, Free State, 2014 | en_US |
| dc.description.abstract | It is generally believed that Information Communication Technologies can extend knowledge and education to poor and marginalised people in South Africa. However, African countries still face many challenges in trying to provide appropriate and sustainable solutions for improving education and skills that will support the development of educators in all communities; this can be viewed in light of the millennium developmental goal. Thus the Department of Education put measures in place to bridge the gap in knowledge, skills and understanding of Computer Application Technology (CAT) educators through the provision of in-service training (INSET) programmes. The research study aimed at assessing the impact of in-service training programmes offered to CAT educators in Secondary Schools in the Free State province. The study made use of a survey and an evaluation research design. The target population for this study was all Further Education and Training (FET) Phase educators in all secondary schools in the Free State Province. A self-constructed questionnaire was used to collect both qualitative and quantitative data. The study revealed that the INSET programme still needs to improve on its content relevance to syllabus and it should provide educators with skills in dealing with the challenge of teaching learners with disabilities. The majority of educators were satisfied with the INSET programme as they indicated that it assisted in enhancing their skills and content knowledge; they further indicated that it gave them motivation to go into classrooms and teach. One educator quoted “I am now able to make some functions that usually gave me headaches. It greatly changed and developed the knowledge I had”. This indicates that the challenges that were experienced in classrooms were also met. It can thus be concluded that the INSET programmes did have a positive impact to the skills and challenges that educators experienced. That the study did achieve its v goal which was to assess the impact of INSET programs for CAT educators in the Motheo District, Free State province. | en_US |
| dc.format.extent | 2 042 621 byte, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/265 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bloemfontein: Central University of Technology, Free State | |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.subject | Central University of Technology, Free State - Dissertations | en_US |
| dc.subject | High school teachers - In-service training - South Africa - Free State | en_US |
| dc.subject | Educational technology | en_US |
| dc.subject | Education - Effect of technological innovations on | en_US |
| dc.subject | Computer-assisted instruction | en_US |
| dc.subject | Dissertations, academic - South Africa - Bloemfontein | en_US |
| dc.title | An impact assessment on in-service training programmes offered to computer application technology educators in secondary schools in the Free State province | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bihi, Keabetswe Jenifer.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
