Effect of heat stress on six beef breeds in the Zastron District : the significance of breed, coat colour and coat type
| dc.contributor.advisor | Fourie, P.J. | |
| dc.contributor.advisor | Neser, F.W.C. | |
| dc.contributor.author | Foster, Liesel Ann | |
| dc.contributor.other | Central University of Technology, Free State. Faculty of Health and Environmental Sciences. School of Agriculture and Environmental Sciences | |
| dc.date.accessioned | 2014-03-13T23:10:34Z | |
| dc.date.available | 2014-03-13T23:10:34Z | |
| dc.date.issued | 2010-01 | |
| dc.description | Thesis (M. Tech.) - Central University of Technology, Free State, 2010 | en_US |
| dc.format.extent | 845816 bytes (2 files) | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://hdl.handle.net/11462/32 | |
| dc.language.iso | en | en_US |
| dc.publisher | Bloemfontein : Central University of Technology, Free State | |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.subject | Central University of Technology, Free State - Dissertations | en_US |
| dc.subject | Beef cattle breeds - Effect of heat on | en_US |
| dc.subject | Beef cattle breeds - South Africa - Zastron (District) | en_US |
| dc.subject | Dissertations, academic - South Africa - Bloemfontein | en_US |
| dc.title | Effect of heat stress on six beef breeds in the Zastron District : the significance of breed, coat colour and coat type | en_US |
| dc.type | Thesis | en_US |
