Cost-effective solar water heater monitoring system using the internet of things
| dc.contributor.author | Hertzog, Pierre. E. | |
| dc.date.accessioned | 2018-10-23T06:01:36Z | |
| dc.date.available | 2018-10-23T06:01:36Z | |
| dc.date.issued | 2017 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Monitoring of solar water heater systems can be a daunting task for residential home owners. The effective management of solar water heaters is dependent on accurate data regarding the usage and measurable parameters of the specific installed system. This research aimed to develop a non-complex and cost effective solar water heater monitoring system that is connected to the internet of things for data collection. Data collected by the system includes the power consumed by the system, the outside and inside temperatures, as well as the time of occurrence. The designed system is non-complex in the sense that it can easily be installed by the home owner without disturbing the existing electrical wiring of the residential house. Furthermore, data is collected via an internet server, called ThingSpeak, using an existing WiFi connection at the residence. The system is costeffective regarding affordable hardware and free software that is used in the operation of the system. With data that is obtained from the system regarding warm water usage and power consumption, the home owner can make informed decisions to optimize the solar water installation. | en_US |
| dc.format.extent | 719 071 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1697 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | vol. PP;no. 99 | |
| dc.subject | Arduino | en_US |
| dc.subject | ThingSpeak | en_US |
| dc.subject | energy | en_US |
| dc.subject | solar water heater | en_US |
| dc.title | Cost-effective solar water heater monitoring system using the internet of things | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hertzog,P.E;Pages p.1-6.pdf
- Size:
- 702.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
