Effect of potassium and potting-bag size on foliar biomass and related attributes and oil composition of rose geranium (Pelargonium graveolens)
| dc.contributor.author | Khetsha, Zenzile P | |
| dc.contributor.author | Sedibe, Moosa M | |
| dc.date.accessioned | 2018-08-20T13:16:01Z | |
| dc.date.available | 2018-08-20T13:16:01Z | |
| dc.date.issued | 2015 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | This study was conducted to evaluate the effect of four concentrations of potassium (K; 1.3, 3.3, 5.3 and 7.3 mmol L−1) and two potting-bag sizes (5 and 10 L) on foliar biomass and related attributes and oil composition of rose geranium (Pelargonium graveolens). Plants were grown in a climate-controlled greenhouse at the University of the Free State and treatments were arranged in a split plot design. Potassium concentrations were allocated to the main plots and potting-bag size to the subplots replicated three times. Plant height, K tissue content, linalool, geraniol, geranyl formate and citronellol:geraniol ratio were affected by the K application. Plant height, number of branches, branch:height ratio, foliage fresh mass, K tissue content and oil yield were affected by the potting-bag size. Foliar fresh mass was significantly increased by the interaction between K concentration and potting-bag size. Growers may use a 5.3 mmol L−1 K concentration and a 5 L potting bag for optimum production of rose geranium under soil-less cultivation. | en_US |
| dc.format.extent | 532 270 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 0257-1862 | |
| dc.identifier.issn | 2167-034X | |
| dc.identifier.uri | http://hdl.handle.net/11462/1553 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | South African Journal of Plant and Soil | en_US |
| dc.relation.ispartofseries | Volume 32;Number 2 | |
| dc.subject | C:G ratio | en_US |
| dc.subject | enzyme activation | en_US |
| dc.subject | oil quality | en_US |
| dc.subject | potassium | en_US |
| dc.subject | rose geranium | en_US |
| dc.title | Effect of potassium and potting-bag size on foliar biomass and related attributes and oil composition of rose geranium (Pelargonium graveolens) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Khetsha,Z.P;Sedibe,M.M;Pages p.113-115.pdf
- Size:
- 519.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
