Optimal energy management of a grid-connected micro-hydrokinetic with pumped hydro storage system
| dc.contributor.author | Kokoa, S.P. | |
| dc.contributor.author | Kusakanab, K. | |
| dc.contributor.author | Vermaakb, H.J. | |
| dc.date.accessioned | 2018-08-15T07:44:10Z | |
| dc.date.available | 2018-08-15T07:44:10Z | |
| dc.date.issued | 2017 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | This paper proposes an optimal energy management model for a grid-connected micro-hydrokinetic pumped hydro storage (MHK-PHS) system supplying the industrial load profile. The aim of the study is to investigate the behavior of model when minimizing the grid energy costs through power-flow control variables and time-of-use (TOU) tariff scheme. The optimization problem has been solved through the use of the linprog solver in the MATLAB’s optimization toolbox for a period of 192 h as a means of including week days and weekend days. The simulation results show that the developed model can assist the onsite MHK-PHS system to optimally reduce the electricity cost for the industrial load profile. An 86% grid cost saving has been achieved through the optimally managed MHK-PHS system. | en_US |
| dc.format.extent | 1 561 515 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 2352-152X | |
| dc.identifier.uri | http://hdl.handle.net/11462/1492 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Journal of Energy Storage | en_US |
| dc.relation.ispartofseries | Volume 14; | |
| dc.title | Optimal energy management of a grid-connected micro-hydrokinetic with pumped hydro storage system | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kokoa,S.P;Kusakana,K.;Vermaak H.J.;Pages p.8-15.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
