Quit and nicorette : A comparison of nicotine pharmacokinetics in cigarette smokers
| dc.contributor.author | du Plessis, Jan Bastiaan | |
| dc.contributor.other | Bloemfontein: Central University of Technology, Free State | |
| dc.date.accessioned | 2017-05-16T07:03:05Z | |
| dc.date.available | 2017-05-16T07:03:05Z | |
| dc.date.issued | 1998 | |
| dc.description | Thesis | en_US |
| dc.description.abstract | Nicotine medications make it easier to abstain from tobacco by partially replacing the nicotine formerly obtained from tobacco. They are referred to as "replacement medications". Considering the many shortcomings of known nicotine delivery systems, a product called Quit® was developed. The aim was to provide an effective, user-friendly and affordable replacement product in support of tobacco withdrawal programmes. Objectives Primary • To compare the relative bioavailability of nicotine and its major metabolite, cotinine, in cigarette smokers after application of nicotine by means of, chewing nicotine resin chew pieces (Nicorette ®), and buccal application from a novel metered-dose applicator (Quit~ • To compare descriptively the pharmacokinetics of nicotine and its major metabolite, cotinine, in cigarette smokers after application of nicotine by means of cigarette smoking, chewing nicotine resin chew pieces (Nicorette~, and buccal application from a novel metered-dose applicator (Quit®). Secondary • Comparison of Nicorette® and Quit® with regard to suppressIOn of cigarette cravlllg. • Comparison ofNicorette® and Quit® with regard to the occurrence and severity of adverse events. Study design This was an open, laboratory-blind, multiple-dose, randomised, 2-way cross-over design. Healthy male and female volunteers, aged 18 to 54 years, and who had smoked cigarettes for at least one year participated. Thirty-six volunteers entered the study, and 2 were withdrawn due to intercurrent illness which required treatment. | en_US |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/962 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bloemfontein: Central University of Technology, Free State | |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.subject | Tobacco habit - Treatment | en_US |
| dc.subject | Alternative medicine | en_US |
| dc.title | Quit and nicorette : A comparison of nicotine pharmacokinetics in cigarette smokers | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Du Plessis, Jan Bastiaan.pdf
- Size:
- 51.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
