Educators' Usage of Different Disciplinary Measures as Alternatives to corporal Punishment
| dc.contributor.author | Ngidi, D.P. | |
| dc.date.accessioned | 2015-03-09T14:08:34Z | |
| dc.date.available | 2015-03-09T14:08:34Z | |
| dc.date.issued | 2007 | |
| dc.description | Full Article | en_US |
| dc.description.abstract | ABSTRACT This study investigated educators' usage of different disciplinary measures for learners' misconduct inside the classroom (level 1) as alternatives to corporal punishment To this end, the Level 1 Disciplinary Action Scale (LIDAS) was used. The findings indicated that educators differ significantly in the extent to which they use verbal warning, community service, demerits, additional work, small menial tasks, and detention as alternatives to corporal punishment The findings also indicated that educators'gender has a significant influence on their usage of community service. The findings further indicated that teaching experience has a significant influence on educators' usage of detention and that the teaching phase has a significant influence on their usage of demerits. The findings also showed that educators differ significantly in the extent to which they use corporal punishment in school. | en_US |
| dc.identifier.issn | 16807456 | |
| dc.identifier.uri | http://hdl.handle.net/11462/242 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | University of Venda | en_US |
| dc.relation.ispartofseries | ;Volume 6 (1) | |
| dc.title | Educators' Usage of Different Disciplinary Measures as Alternatives to corporal Punishment | en_US |
| dc.type | Article | en_US |
