THE DETERMINATION OF MOISTURE VARIATION PATTERNS IN CLAY SOILS UNDER A LIGHT STRUCTURE HOUSE
| dc.contributor.advisor | E Theron | |
| dc.contributor.author | Bester, Dirk Maartens | |
| dc.contributor.other | Central University of Technology, Free State. Department of Civil Engineering | |
| dc.date.accessioned | 2019-03-12T07:41:46Z | |
| dc.date.available | 2019-03-12T07:41:46Z | |
| dc.date.issued | 2017 | |
| dc.description | Published Thesis | en_US |
| dc.description.abstract | The South African Government’s attempts to provide affordable, subsidized housing for the very poor have suffered from a large number of structural failures, many due to heaving foundations. These houses are particularly susceptible to damage by heaving clay because they are relatively light and clay heave can lift them very easily. Rational design requires knowledge of the pattern of heave which will occur under the foundation. The pattern of heave depends on the pattern of moisture movement. Currently available methods of rational design rely on assumptions about the shape of the mound which will develop due to moisture movement under the foundation. The shape assumed is largely guided by measurements made on mock foundations. Instrumentation has been installed under a Government Subsidy house in the Free State and moisture movement is being monitored. The actual pattern of moisture movement observed is substantially different to what is normally assumed and could point to more reliable estimates of the heave which needs to be designed for. | en_US |
| dc.format.extent | 14 435 391 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1889 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Bloemfontein: Central University of Technology, Free State | en_US |
| dc.rights.holder | Central University of Technology, Free State | |
| dc.title | THE DETERMINATION OF MOISTURE VARIATION PATTERNS IN CLAY SOILS UNDER A LIGHT STRUCTURE HOUSE | en_US |
| dc.type | Thesis | en_US |
