Operation cost minimization of photovoltaicedieselebattery hybrid systems
| dc.contributor.author | Kusakana, Kanzumba | |
| dc.date.accessioned | 2018-08-08T07:15:16Z | |
| dc.date.available | 2018-08-08T07:15:16Z | |
| dc.date.issued | 2015 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | In this paper, two control strategies involving “continuous” and “ON/OFF” operation of the diesel generator in the solar photovoltaicedieselebattery hybrid systems are modeled. The main purpose of these developed models is to minimize the hybrid system's operation cost while finding the optimal power flow considering the intermittent solar resource, the battery state of charge and the fluctuating load demand. The non-linearity of the load demand, the non-linearity of the diesel generator fuel consumption curve as well as the battery operation limits have been considered in the development of the models. The simulations have been performed using “fmincon” for the continuous operation and “intlinprog” for the ON/OFF operation strategy implemented in Matlab. These models have been applied to two test examples; the simulation results are analyzed and compared to the case where the diesel generator is used alone to supply the given load demand. The results show that using the developed photovoltaicedieselebattery optimal operation control models, significant fuel saving can be achieved compared to the case where the diesel is used alone to supply the same load requirements. | en_US |
| dc.format.extent | 737 892 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.uri | http://hdl.handle.net/11462/1463 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Energy | en_US |
| dc.subject | Photovoltaice-diesele-battery | en_US |
| dc.subject | Continuous operation | en_US |
| dc.subject | ON/OFF operation | en_US |
| dc.subject | Optimal operation control | en_US |
| dc.subject | Cost minimization | en_US |
| dc.title | Operation cost minimization of photovoltaicedieselebattery hybrid systems | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kusakana,K;Pages p.645-653.pdf
- Size:
- 720.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
