Comparison of the performance of sensitivity-based voltage control algorithms in DG-integrated distribution systems
| dc.contributor.author | Manditereza, P.T. | |
| dc.contributor.author | Bansal, R.C. | |
| dc.date.accessioned | 2018-10-23T12:30:35Z | |
| dc.date.available | 2018-10-23T12:30:35Z | |
| dc.date.issued | 2017 | |
| dc.description | Conference Proceedings | en_US |
| dc.description.abstract | The integration of renewable energy generators in distribution grids has increased the complexity of the voltage control problem. Reactive power control (RPC) algorithms based on sensitivity analysis have been proposed in the literature for the management of the voltage problem. Sensitivity methods are computationally complex for practical real-time analysis and this has led to use of de-coupled and other simplified load flow models. However, algorithms based on decoupled models have been shown to be inefficient for analysis of distribution systems with low X/R ratio. This paper uses a simplified line modelling approach recently proposed in the literature to facilitate the development of computationally simple distributed, non-decoupled, load flow equations that completely capture the characteristics of the radial distribution feeder, removing the need to use the decoupled models. Results show that the simple algorithm based on this new line modelling approach gives better voltage control performance compared to the decoupled models. | en_US |
| dc.format.extent | 214 531 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/1710 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Stellenbosch Conference: Southern African Universities Power Engineering Conference (SAUPEC 2017) | en_US |
| dc.subject | Distribution line model | en_US |
| dc.subject | distributed control | en_US |
| dc.subject | voltage control | en_US |
| dc.subject | multi-agent systems | en_US |
| dc.subject | renewable distributed generation | en_US |
| dc.title | Comparison of the performance of sensitivity-based voltage control algorithms in DG-integrated distribution systems | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Manditereza,P.T;Bansal,R.C;Pages p.748-753.pdf
- Size:
- 209.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Proceedings
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
