Barriers identified that limited participation of Central University of Technology Academic Staff in National Research Foundation funding programmes
| dc.contributor.author | Louw, Zenobia D. | |
| dc.contributor.author | Hassan, Mohamed Mostafa | |
| dc.contributor.other | Central University of Technology, Free State (CUT): National Research Foundation (NRF) | |
| dc.date.accessioned | 2016-09-05T06:47:26Z | |
| dc.date.available | 2016-09-05T06:47:26Z | |
| dc.date.issued | 2016 | |
| dc.date.issued | 2016 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | These results suggest that those academics who have participated in NRF funding programmesmanage their time better. •Results suggest a link between the non participation rate of NRF funding, academic responsibilities and a lack of time management skills. •Dissonance is typically resolved by changing attitude, it is therefore recommended that time management training and platforms be created where staff can express free choice. | en_US |
| dc.format.extent | 195 775 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.uri | http://hdl.handle.net/11462/823 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central University of Technology, Free State (CUT): National Research Foundation (NRF) | |
| dc.relation.ispartofseries | Research and Development Central University of Technology, Free State (CUT);Research and Development Central University of Technology, Free State (CUT) | |
| dc.rights.holder | Central University of Technology, Free State (CUT) | |
| dc.title | Barriers identified that limited participation of Central University of Technology Academic Staff in National Research Foundation funding programmes | en_US |
| dc.type | Article | en_US |
