RESIDUAL STRESS IN TI6AL4V OBJECTS PRODUCED BY DIRECT METAL LASER SINTERING
| dc.contributor.author | van Zyl, Ian | |
| dc.contributor.author | Yadroitsava, Ina | |
| dc.contributor.author | Yadroitsev, Igor | |
| dc.date.accessioned | 2017-11-23T10:48:39Z | |
| dc.date.available | 2017-11-23T10:48:39Z | |
| dc.date.issued | 2016 | |
| dc.description | Published Article | en_US |
| dc.description.abstract | Direct Metal Laser Sintering produces 3D objects using a layer-by-layer method in which powder is deposited in thin layers. Laser beam scans over the powder fusing powder particles as well as the previous layer. High-concentration of laser energy input leads to high thermal gradients which induce residual stress within the as-built parts. Ti6Al4V (ELI) samples have been manufactured by EOSINT M280 system at prescribed by EOS process-parameters. Residual stresses were measured by XRD method. Microstructure, values and directions of principal stresses inTi6Al4V DMLS samples were analysed. | en_US |
| dc.format.extent | 1 661 109 bytes, 1 file | |
| dc.format.mimetype | Application/PDF | |
| dc.identifier.issn | 2224-7890 | |
| dc.identifier.uri | http://hdl.handle.net/11462/1284 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | The South African Journal of Industrial Engineering | en_US |
| dc.subject | direct metal laser sintering | en_US |
| dc.subject | residual stress | en_US |
| dc.subject | Titanium alloy | en_US |
| dc.title | RESIDUAL STRESS IN TI6AL4V OBJECTS PRODUCED BY DIRECT METAL LASER SINTERING | en_US |
| dc.type | Article | en_US |
